Publishing timetable
An exact timetable for publishing of the Preliminary Statistics, Monthly Statistics and Index is settled for approximately one year in advance.
Regularly published statistics
Published on the day announced at 9 am.
Statistics month | Preliminary statistics | Monthly statistics/ Index/ ULJAS |
---|---|---|
August 2020 | 7.10.2020 | 30.10.2020 |
September 2020 | 6.11.2020 | 30.11.2020 |
October 2020 | 7.12.2020 | 31.12.2020 |
November 2020 | 8.1.2021 | 29.1.2021 |
December 2020 | 8.2.2021 | 26.2.2021 |
January 2021 | 10.3.2021 | 31.3.2021 |
February 2021 | 8.4.2021 | 30.4.2021 |
March 2021 | 7.5.2021 | 31.5.2021 |
April 2021 | 7.6.2021 | 30.6.2021 |
May 2021 | 8.7.2021 | 30.7.2021 |
June 2021 | 6.8.2021 | 31.8.2021 |
July 2021 | 7.9.2021 | 30.9.2021 |
August 2021 | 8.10.2021 | 29.10.2021 |
September 2021 | 8.11.2021 | 30.11.2021 |
October 2021 | 8.12.2021 | 31.12.2021 |
November 2021 | 7.1.2022 | 31.1.2022 |
December 2021 | 7.2.2022 | 28.2.2022 |
Other statistics and surveys (in Finnish)
Preliminary timetable; topics and timetables can change. Published on the day announced at 9 am.
Trade between Finland and the United Kingdom | 23.12.2020 |
International trade in goods by enterprise size, 2020 July-September | 23.12.2020 |
Uljas statistical database updating schedule
International trade statistics are published about 60 days after the end of the month of reference.
Logistics statistics:
- Transport statistics are published about 60 days after the end of the month of reference.
- Transit transports are published about 30 days after the end of the month of reference.
- Border traffic is published within seven weeks of the end of the reference month.
Reports are published about 60 days after the end of the month of reference.
Yearly and monthly publications on international trade
The monthly publication and Pocket Statistics are printed matters. Pocket Statistics is also available in PDF format on the Internet.
- The monthly publication is published about 13 weeks after the end of the month of reference.
- Pocket Statistics is published about five months after the end of the year of reference.