Currency conversion rates
Currency rates are needed for determining the customs value of the goods in the customs declaration. In your customs declaration, please use the conversion rates published by Customs on this webpage.
In import and export declarations, you should use the conversion rates of the month when the customs declaration was submitted and accepted by Customs. If the value of the goods is entered in the invoice or the freight bill in some other currency than the euro, enter in the customs declaration the transaction price and the related items in the currency in question. The system converts the amounts into euro by using the currency conversion rates confirmed by Customs.
In some cases, you have to convert the foreign currency amounts into euro yourself. Detailed instructions are available in the customer instructions on import and export.
Is the currency rate missing?
If the currency you require is missing from the list of currency rates on this page, do this:
- Ask Customs Information for the currency rate.
- Enter in the customs declaration the transaction price in euro converted with the currency conversion rate that you received.
- Enter in the customs declaration the currency conversion rate received from Customs with additional information code “FIKUR.” Enter as the description the conversion rate and the currency code (i.e. “19.14 MDL”).
How does Customs determine the currency conversion rates?
The reference rate published by the European Central Bank is used for currency conversion to determine the customs value. Customs is responsible for determining the currency rate if no ECB reference rate is available. The conversion rates are based on the currency rate of the second last Wednesday of each month.
The currency rate will apply for one month from the first day of the following month.
Currency conversion rates in September 2023
Customs establishes the following currency conversion rates, which should be used when establishing the customs value of imported goods. These conversion rates must, if nothing else is mentioned, be used on goods that in Finland, during the time period 01.09.2023 - 30.09.2023, is released for free circulation within the customs territory of the Union.
The base currency for the established currency conversion rates below is euro (e.g. 1 EUR = 1.0805 USD).
Currency | Currency code | Currency rate |
---|---|---|
US dollar | USD | 1.0805 |
Japanese yen | JPY | 157.28 |
UK pound sterling | GBP | 0.85653 |
Swedish krona | SEK | 11.9061 |
Norwegian krone | NOK | 11.573 |
Danish krone | DKK | 7.4531 |
Swiss franc | CHF | 0.9524 |
Canadian dollar | CAD | 1.4667 |
Hong Kong dollar | HKD | 8.4716 |
Australian dollar | AUD | 1.684 |
New Zealand dollar | NZD | 1.8224 |
South African Rand | ZAR | 20.2097 |
Saudi riyal | SAR | 4.0712 |
United Arab Emirates dirham | AED | 3.9857 |
Singapore dollar | SGD | 1.4677 |
Malaysian ringgit | MYR | 5.0313 |
Indian rupee | INR | 89.3258 |
Russian rouble | RUB | 117.201 |
Czech koruna | CZK | 24.132 |
Polish zloty | PLN | 4.4773 |
Hungarian forint | HUF | 383.33 |
Thai baht | THB | 37.936 |
Korean won (Republic) | KRW | 1,448.26 |
Brazilian real | BRL | 5.3306 |
Chinese yuan renminbi | CNY | 7.8796 |
Indonesian rupiah | IDR | 16,523.94 |
Israeli shekel | ILS | 4.0916 |
Mexican peso | MXN | 18.2457 |
Philippine peso | PHP | 61.351 |
Turkish lira | TRY | 29.408 |
Moroccan dirham | MAD | 10.8714 |
Kuwait dinar | KWD | 0.3343 |
Tunisian dinar | TND | 3.3426 |
Kazakstan tenge | KZT | 500.3933 |
Egyptian pound | EGP | 33.4953 |
Iranian rial | IRR | 45,408.30 |
New Taiwan dollar | TWD | 34.5918 |
Serbian dinar | RSD | 117.17 |
Icelandic krona | ISK | 143.10 |
Bulgarian lev | BGN | 1.9558 |
Romanian leu | RON | 4.9408 |
Afghanistan afghanis | AFN | 90.6328 |
Albanian lek | ALL | 107.834 |
Bangladesh taka | BDT | 118.7251 |
Belarussian ruble | BYN | 2.7327 |
Chilean peso | CLP | 929.2939 |
Ghana cedi | GHS | 12.209 |
Macedonian denar | MKD | 61.55 |
Nigerian Naira | NGN | 819.979 |
Pakistan rupee | PKR | 325.3007 |
Qatari riyal | QAR | 3.9558 |
Ukraine hryvnia | UAH | 40.0767 |
Vietnamese dong | VND | 26,029.4814 |
Uruguayan peso | UYU | 41.0546 |
Peru nuevo sol | PEN | 4.0221 |
Oman sul rial | OMR | 0.4178 |
Nepaleese rupee | NPR | 143.5771 |
Nicaraguan cordoba | NIO | 39.5161 |
Namibian dollar | NAD | 20.204 |
Mozambique, Meticais | MZN | 69.0694 |
Maldive rufiyaa | MVR | 16.5848 |
Malawi kwacha | MWK | 1,161.4781 |
Mauritius rupee | MUR | 49.1071 |
Macau pataca | MOP | 8.731 |
Mongolian tugrik | MNT | 3,762.40 |
Myanmar kyat | MMK | 2,272.167 |
Madagascar ariary | MGA | 4,819.22 |
Libyan dinar | LYD | 5.2216 |
Liberian dollar | LRD | 200.078 |
Sri Lankan rupee | LKR | 350.5325 |
Lebanese pound | LBP | 16,330.79 |
Lao kip | LAK | 21,071.61 |
Kenyan shilling | KES | 157.0058 |
Jordanian dinar | JOD | 0.7683 |
Jamaican dollar | JMD | 167.348 |
Haitian gourde | HTG | 146.874 |
Honduran lempira | HNL | 26.6612 |
Guyanan dollar | GYD | 224.858 |
Guatemalan quetzal | GTQ | 8.4845 |
Guinea franc | GNF | 9,351.97 |
Gambian dalasi | GMD | 67.5018 |
Ethiopian birr | ETB | 59.6968 |
Algerian dinar | DZD | 147.3723 |
Dominican peso | DOP | 61.4202 |
Cuban peso | CUP | 25.9476 |
Costa Rican colon | CRC | 583.74 |
Colombian peso | COP | 4,425.0671 |
Chinese yuan offshore | CNH | 7.9071 |
Belize dollar | BZD | 2.1623 |
Botswana pula | BWP | 14.528 |
Bhutan ngultrum | BTN | 89.4138 |
Bahamas dollar | BSD | 1.0852 |
Bolivian boliviano | BOB | 7.4708 |
Brunei dollar | BND | 1.4681 |
Bermudian dollar | BMD | 1.0812 |
Burundi franc | BIF | 3,065.60 |
Bahraini dinar | BHD | 0.4091 |
Barbados dollar | BBD | 2.1684 |
Argentine peso | ARS | 379.7952 |
- Union Customs Code EU) N:o 952/2013, Article 53(1)(a)
- Commission Implementing Regulation (2015/2447), Article 146
- Customs Act (304/2016) section 6(1)(9) (in Finnish)